2018-2019 FOI Summary | |
2018-2019 FOI Inventory | Download BWD FOI in Excel format |
2018-2019 FOI Registry |
BWD 2018-2019 FOI Summary
Parent Agency Name |
Attached Agency Name |
Agency Acronym |
Agency Type |
Year- Quarter |
Request Type |
Total Processed Requests |
STATUS OF PROCESSED REQUESTS |
Total Number of Days Lapsed |
Average Processing Time |
Ongoing Requests |
STATUS OF ONGOING REQUESTS |
|||||||||||
Successful |
Proactively Disclosed |
Partially Successful |
Info Under Exceptions |
Info Not Maintained |
Invalid Request |
Closed |
Pending |
Accepted |
Awaiting Clarification |
Processing |
||||||||||||
name of parent agency (if any) | name of agency | agency acronym | NGA / GOCC / SUC / LWD / LGU | year and quarter of report coverage | eFOI / Standard | total number of requests which are already processed | number of requests where information has been uploaded or provided | number of requests where information has been provided through the agency's website even before it was requested | number of requests where out of many requests, only a number has been provided by the agency | number of requests denied since it is under the FOI Exceptions List | number of requests denied since information requested is not being handled, maintained, or stored by the agency | number of requests denied since it is a question, not an actionable item, or not a request for information | number of requests closed since the requesting party failed to provide the information needed for clarification--60 calendar days after the "Awaiting Clarification" status | total number of days lapsed facilitating processed requests | total number of days lapsed over the total number of processed requests for the period of coverage (do not include ongoing requests) | total number of requests currently being processed | number of requests submitted by requestors but not yet acknowledged by the Receiving Officer | number of requests acknowledged by the Receiving Officer and forwarded to the Decision Maker concerned | number of requests returned to the requestors for some clarifications or if he/she failed to provide all requirements such as a valid ID | number of requests received by the Decision Maker and is currently being processed | ||
N/A | Bustos Water District | BWD | GOCC | 2018-Q1 | n/a | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2018-Q2 | N/A | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-Q3 | N/A | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-Q4 | N/A | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-Q1 | STANDARD | 3 | 3 | 11 | 3.67 | 0 | ||||||||||||||||
2019-Q2 | STANDARD | 3 | 3 | 9 | 3.00 | 0 | ||||||||||||||||
2019-Q3 | STANDARD | 2 | 1 | 1 | 17 | 8.50 | 0 | |||||||||||||||
2019-Q4 | N/A | 0 | 0 | 0 | 0 | 0 |
2018-2019 FOI Summary | |
2018-2019 FOI Inventory | Download BWD FOI in Excel format |
2018-2019 FOI Registry |
BWD 2018-2019 FOI Inventory
agency_abbrv |
agency_name |
title |
description |
file_format |
online_publication |
location_or_url |
disclosure |
original_data_owner |
data_maintainer |
date_released (or coverage) |
frequency_of_update |
Agency abbreviation | Name of agency (spelled out) | Title of the information | Description of the information | CSV, XLS, SHP, KML, TXT, PDF, DOC, Standard (hard copy) etc. | Yes/No | Location of published information or URL for direct download | Whether the information is either of the following: - public: info can be disclosed for public consumption regardless of identity - exception: info is under the Exceptions List - internal: info only for agency consumption - with fee: info can be disclosed but with corresponding charges based on the agency's mandate/policies/business model - limited: info, upon verification of the requesting party's identity, can only be disclosed to specific person/s and/or entity/ies |
Agency or office who origninally owns the information | Unit responsible for the information | The date when the information was initially released (YYYY-MM-DD) | Daily, Annually, Biannually, Quarterly, Monthly |
BWD | Bustos Water District | Citizen's Charter | It features the improvements to streamline the agency's operations and enhance public service. | Yes | http://www.bustoswaterdistrict.com/docs/revisedcitizencharter.pdf | Public | BWD | Admin Div | 2016-03-15 | Every three years | |
BWD | Bustos Water District | Annual Approved Budget | It includes the annual approved budget of the District | Yes | http://www.bustoswaterdistrict.com/docs/ApprovedBudget2018.pdf | Public | BWD | Accounting & Budget Div | 2019-01-01 | Annually | |
BWD | Bustos Water District | Annual Procurement Plan (Non-CSE) 2019 | Agency Annual Procurement Plan of Non Common Supplies and Equipment for 2019 | Yes | http://www.bustoswaterdistrict.com/docs/FY_2019_APP-CSE.pdf | Public | BWD | Admin Div | 2019-01-01 | Annually | |
BWD | Bustos Water District | Annual Procurement Plan (CSE) 2019 | Agency Annual Procurement Plan of Common Supplies and Equipment for 2019 | Yes | http://www.bustoswaterdistrict.com/docs/FY_2019_APP_Non-CSE.pdf | Public | BWD | Admin Div | 2019-01-01 | Annually | |
BWD | Bustos Water District | Audited Financial Statement | Financial Statements duly audited by COA | Yes | http://www.bustoswaterdistrict.com/docs/2017-Audited_FS.pdf | Public | BWD | Finance Div. | 2019-04-08 | Annually | |
BWD | Bustos Water District | ISO 9001:2015 Certified | ISO 9001:2015 Certificate of Registration | Yes | http://www.bustoswaterdistrict.com/docs/ISOCertificate.pdf | Public | BWD | Admin Div | 2017/12/7 | Every three (3) years | |
BWD | Bustos Water District | Water Analysis Result | Water Analysis Result conducted by DOH Accredited laboratory | Standard (Hard Copy) | No | n/a | Limited | BWD | Water Resources | 2018 | Monthly |
BWD | Bustos Water District | Physcial-Chemical Analysis | Physical-Chemical Analysis conducted by DOH Accredited laboratory | Standard (Hard Copy) | No | n/a | Limited | BWD | Water Resources | 2018 | Annually |
2018-2019 FOI Summary | |
2018-2019 FOI Inventory | Download BWD FOI in Excel format |
2018-2019 FOI Registry |
BWD 2018-2019 FOI Registry
Year-Quarter | Tracking Number | Request Type | Date Received | Title of Request | Extension? | Status | Date Finished | Days Lapsed | Cost | Appeal/s filed? | Remarks |
year and quarter of report coverage | Internal FOI Tracking number | if request was lodged through eFOI or standard (paper-based) | date request was lodged by requesting party (YYYY-MM-DD) | title of information requested | if the agency requested for extension or additional 20 working days (YES or NO) | status of request | date request was processed/finished by the agency; if not yet processed/finished, indicate ONGOING | number of days lapsed facilitating the request; if finished within the same day, indicate 0 | fees paid by the requesting party for facilitation of request; if none, indicate FREE | If the requesting party or any other citizen filed an appeal for the specific request (YES or NO) | Additional details about the request |
2018-Q1 |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
NO FOI REQUESTS RECEIVED |
2018-Q2 |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
NO FOI REQUESTS RECEIVED |
2018-Q3 |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
NO FOI REQUESTS RECEIVED |
2018-Q4 |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
NO FOI REQUESTS RECEIVED |
2019-Q1 |
0119-001 |
standard |
2019-02-08 |
Water Analysis Result |
n/a |
completed |
2019-02-11 |
3 |
n/a |
n/a |
|
0219-001 |
standard |
2019-02-27 |
Montly Bacteriological, Phy-Chem Water Analysis |
n/a |
completed |
2019-03-01 |
2 |
n/a |
n/a |
||
0319-001 |
standard |
2019-03-01 |
Result of Microbiological Testing |
n/a |
completed |
2019-03-07 |
6 |
n/a |
n/a |
||
2019-Q2 |
0519-001 |
standard |
2019-05-20 |
Result of Microbiological Testing |
n/a |
completed |
2019-05-25 |
5 |
n/a |
n/a |
|
0619-001 |
standard |
2019-06-11 |
Water Analysis Result |
n/a |
completed |
2019-06-13 |
2 |
n/a |
n/a |
||
0619-002 |
standard |
2019-06-11 |
Water Analysis Result |
n/a |
completed |
2019-06-13 |
2 |
n/a |
n/a |
||
2019-Q3 |
0819-001 |
standard |
2019-08-16 |
Result of Microbiological Testing |
n/a |
completed |
2019-08-22 |
6 |
n/a |
n/a |
|
0819-002 |
standard |
2019-08-28 |
Municipal Ordinance on Establishing Septage and Management |
n/a |
completed |
2019-09-11 |
11 |
n/a |
n/a |
Denied since it is not maintained by BWD |
|
2018-Q4 |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
n/a |
NO FOI REQUESTS RECEIVED |